| |
BRM Aero Bristell NG5 |
US$ 138.912 € 120.000 |
¸Å¹Û
| ¸Å¿ö | | ÀàÐÍ: | µ¥ÂÝÐý½°·É»ú | | ÌØ±ðÀàÐÍ: | ÇáÐÍÔ˶¯ÐÍ·É»ú | | Æ·ÅÆ: | BRM Aero | | ÐͺŠ1: | Bristell NG5 | | ÖÆÔìÄê: | 2020 | | ×¢²áºÅ: | SP-SALO | | ϵÁкÅ: | 488/2020 | | ÊôÐÔ: | ʼÖÕ£¨Ò»Ö±£©Í£ÁôÔÚ»ú¿â | | ×îºóÒ»ÄêµÄ: | 10/2025 | | µØµã: | ²¨À¼, Mielec, EPML | | ʱ¼ä×ܼÆ: | 160 h | | ¼Û¸ñ: | € 120.000 (~ US$ 138.912) | | ϸ½Ú |
|
|
|
ϸ½Ú
| ¸Å¿ö | | ÀàÐÍ: | µ¥ÂÝÐý½°·É»ú | | ÌØ±ðÀàÐÍ: | ÇáÐÍÔ˶¯ÐÍ·É»ú | | Æ·ÅÆ: | BRM Aero | | ÐͺŠ1: | Bristell NG5 | | ÖÆÔìÄê: | 2020 | | ×¢²áºÅ: | SP-SALO | | ϵÁкÅ: | 488/2020 | | ÊôÐÔ: | ʼÖÕ£¨Ò»Ö±£©Í£ÁôÔÚ»ú¿â | | ×îºóÒ»ÄêµÄ: | 10/2025 | | µØµã: | ²¨À¼, Mielec, EPML | | ʱ¼ä×ܼÆ: | 160 h | | ¼Û¸ñ: | € 120.000 (~ US$ 138.912) | | ³Ë¿ÍÊýÁ¿: | 2 |
| ·¢¶¯»ú£¨¶à¸ö£© | | ·¢¶¯»úÊýÁ¿: | 1 | | Æ·ÅÆ/ÐͺÅ: | Rotax 912 ULS | | ¹¦ÂÊ: | 100 PS | | ×Üʱ¼ä: | 160 h | | Last engine overhaul: | 10/2025 | | ÂÝÐý½° Æ·ÅÆ/ÐͺÅ: | FITI ECO COMPETITION | | ÂÝÐý½°×Üʱ¼ä: | 160 h |
| ·¢¶¯»úÃèÊö/ϸ½Ú | | All service inspections completed |
| º½¿Õµç×Óѧ | | ICOM A220 8,33/25 kHz , Dual Watch |
| ×°±¸ | | Power Flarm Core, Garmin G3X 10", Transponder - Garmin GTX23ES, Parachute M601LSA 600 kg, Autopilot systemu GARMIN G3X |
| Íⲿ | | Fuel tanks 150 L ( 2 x 75 L ) |
| Inspection Status | | Inspection valid until October 2026 |
| ÆäËû | | Extensive equipment, Night VFR – permitted , 600 kg, electrically adjustable-pitch propeller, The aircraft has never been involved in an accident or any incidents |
ͼƬ
ÁªÏµ¹©»õÉÌ
|