| |
Diamond DA40-180 |
US$ 240.595 CHF 185.000 |
¸Å¹Û
| ¸Å¿ö | | ÀàÐÍ: | µ¥ÂÝÐý½°·É»ú | | Æ·ÅÆ: | Diamond | | ÐͺŠ1: | DA40-180 | | ÖÆÔìÄê: | 2007 | | ×¢²áºÅ: | HB-SGE | | ϵÁкÅ: | 40-821 | | ÊôÐÔ: | ±»IFR¼ø¶¨µÄ ±»IFR×°±¸µÄ ʼÖÕ£¨Ò»Ö±£©Í£ÁôÔÚ»ú¿â | | ×îºóÒ»ÄêµÄ: | 3/2026 | | µØµã: | ÈðÊ¿, LSZR | | ʱ¼ä×ܼÆ: | 2570 h | | ¼Û¸ñ: | CHF 185.000 (~ US$ 240.595) | | ϸ½Ú |
| ÏúÊÛÕß |
Markus Frei µç»°: +41 79 346 47 75 |
| ÁªÏµÏúÊÛÕß |
|
|
|
ϸ½Ú
| ¸Å¿ö | | ÀàÐÍ: | µ¥ÂÝÐý½°·É»ú | | Æ·ÅÆ: | Diamond | | ÐͺŠ1: | DA40-180 | | ÖÆÔìÄê: | 2007 | | ×¢²áºÅ: | HB-SGE | | ϵÁкÅ: | 40-821 | | ÊôÐÔ: | ±»IFR¼ø¶¨µÄ ±»IFR×°±¸µÄ ʼÖÕ£¨Ò»Ö±£©Í£ÁôÔÚ»ú¿â | | ×îºóÒ»ÄêµÄ: | 3/2026 | | µØµã: | ÈðÊ¿, LSZR | | ʱ¼ä×ܼÆ: | 2570 h | | ¼Û¸ñ: | CHF 185.000 (~ US$ 240.595) | | ³Ë¿ÍÊýÁ¿: | 3 | | µÇ½: | 2950 |
| ·¢¶¯»ú£¨¶à¸ö£© | | ·¢¶¯»úÊýÁ¿: | 1 | | Æ·ÅÆ/ÐͺÅ: | Lycoming IO 360-M1A | | ¹¦ÂÊ: | 180 PS | | ×Üʱ¼ä: | 2570 h | | Last engine overhaul: | 04/2024 | | ÂÝÐý½° Æ·ÅÆ/ÐͺÅ: | Hartzell HC-C2YR-1BF/F7495S | | ÂÝÐý½°×Üʱ¼ä: | 2570 h | | ÂÝÐý½°Ê±¼ä 1: | 2374 h |
| ·¢¶¯»úÃèÊö/ϸ½Ú | | Engine and Prop overhaul in 2024 (April). Hours since then: ca. 300 |
| º½¿Õµç×Óѧ | | Dual Com/Nav/GPS, Remote Avionics Equipment Mounting Rack with Line Replaceable Units, GDC74 Integrated Digital Air Data Computer, GRS77 Attitude & Heading Reference System, Dual GIA63 Integrated VHF COM/NAV/ILS/GPS Radio Modules, . |
| ×°±¸ | | G1000, IFR cert., Garmin GTX33 Integrated “Mode S” Transponder, Garmin Integrated VFR Terrain Awareness System, Garmin GTX33 Integrated “Mode S” Transponder, Garmin Integrated VFR Terrain Awareness System, GEA71 Airframe/Engine Interface Unit, GMA1347 Digital Audio Controller with Digital ATC Playback Recording GMU44 Magnetometer, Becker 3500 Remote ADF, Bendix/King KN63 Remote DME, Autopilot KAP 140. |
| Íⲿ | | zusätzlich: "Schleppmaxe" Elektro Schlepper. |
| Modifications/Conversions | | FLarm eingebaut. |
ͼƬ
ÁªÏµ¹©»õÉÌ
|